* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 75,699 | 64,799 | |
| EPA Classification | Compact Cars | Sport Utility Vehicles | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.2 | 11.2 (2025) | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.2 | 8.7 (2025) | |
| Engine Type | Turbocharged V6 | Turbocharged Gas I4 | |
| Displacement | 3.6L/- TBD - | 2.0L/- TBD - | |
| SAE Net Horsepower @ RPM | 472 @ 5750 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 445 @ - TBD - | 258 @ 1500-4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | Sport Utility Vehicles | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 15.2 L/100 km | 11.2 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.2 L/100 km | 8.7 (2025) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.2 L/100 km | 11.2 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.2 L/100 km | 8.7 (2025) L/100 km | |
| Engine Order Code | LF4 | LSY | |
| Engine Type | Turbocharged V6 | Turbocharged Gas I4 | |
| Displacement | 3.6L/- TBD - | 2.0L/- TBD - | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 472 @ 5750 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 445 @ - TBD - | 258 @ 1500-4000 | |
| Trans Order Code | MG9 | M3G | |
| Trans Type | 6 | 9 | |
| Trans Description Cont. | Manual | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.66 | 4.69 | |
| Second Gear Ratio (:1) | 1.78 | 3.31 | |
| Third Gear Ratio (:1) | 1.30 | 3.01 | |
| Fourth Gear Ratio (:1) | 1.00 | 2.44 | |
| Fifth Gear Ratio (:1) | 0.80 | 1.92 | |
| Sixth Gear Ratio (:1) | 0.63 | 1.44 | |
| Reverse Ratio (:1) | 2.90 | 2.96 | |
| Clutch Size (in) | - TBD - | N/A | |
| Final Drive Axle Ratio (:1) | 3.73 | 3.47 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | 170 | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | - TBD - | 104.5 | |
| Front Head Room (in) | 38.3 | 37.9 | |
| Front Leg Room (in) | 42.4 | 41.2 | |
| Front Shoulder Room (in) | 55.2 | 58.3 | |
| Front Hip Room (in) | 53 | 56.1 | |
| Second Head Room (in) | 36.5 | 36.6 | |
| Second Leg Room (in) | 33.4 | 39 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | Standard | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T (Option) | Standard | N/A | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Tire Pressure Monitor | Standard | N/A | |
| Wheel Locks (Option) | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| A/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| 9-Speed A/T (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Seat-Massage (Option) | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Rear A/C (Option) | N/A | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Brake Assist (Option) | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features (Option) | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning (Option) | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Collision Mitigation (Option) | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Traction Control | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |























