* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 44,099 | 36,498 | |
| EPA Classification | Small Sport Utility Vehicle | Small SUV 4WD | |
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.0 | 9.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 | 7.9 | |
| Engine Type | Turbocharged Gas I4 | Regular Unleaded I-4 | |
| Displacement | 2.0L/122 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 235 @ 5000 | 181 @ 6000 | |
| SAE Net Torque @ RPM | 258 @ 1500-4000 | 181 @ 3600 | |
| Passenger Capacity | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small Sport Utility Vehicle | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.0 L/100 km | 9.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 7.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.0 L/100 km | 9.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 7.9 L/100 km | |
| Engine Order Code | LSY | ||
| Engine Type | Turbocharged Gas I4 | Regular Unleaded I-4 | |
| Displacement | 2.0L/122 | 2.5 L/152 | |
| Fuel System | Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 235 @ 5000 | 181 @ 6000 | |
| SAE Net Torque @ RPM | 258 @ 1500-4000 | 181 @ 3600 | |
| Trans Order Code | M3H | ||
| Trans Type | 9 | 1 | |
| Trans Description Cont. | Automatic | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 2.63 - 0.38 | |
| Second Gear Ratio (:1) | 3.31 | ||
| Third Gear Ratio (:1) | 3.01 | ||
| Fourth Gear Ratio (:1) | 2.44 | ||
| Fifth Gear Ratio (:1) | 1.92 | ||
| Sixth Gear Ratio (:1) | 1.44 | ||
| Reverse Ratio (:1) | 2.96 | 1.96 | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.47 | 5.69 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | 120 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 7 | |
| Passenger Volume (ft³) | 101.3 | 125.5 | |
| Front Head Room (in) | 39.4 | 40.6 | |
| Front Leg Room (in) | 44.1 | 41.7 | |
| Front Shoulder Room (in) | 57 | 57.9 | |
| Front Hip Room (in) | 54.5 | 54 | |
| Second Head Room (in) | 38.3 | 39.1 | |
| Second Leg Room (in) | 39.5 | 39.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 9-Speed A/T (Option) | Standard | N/A | |
| 9-Speed A/T | Standard | N/A | |
| Four Wheel Drive | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire (Option) | Standard | N/A | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| AM/FM Stereo | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| HD Radio | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Rear Side Air Bag | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |























