* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 115,799 | 48,515 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 16.6 | 13.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 13.0 | 10.2 | |
| Engine Type | Gas V8 | Regular Unleaded V-6 | |
| Displacement | 6.2L/375 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 420 @ 5600 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 460 @ 4100 | 260 @ 4800 | |
| Passenger Capacity | 7 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 16.6 L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 13.0 L/100 km | 10.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 16.6 L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 13.0 L/100 km | 10.2 L/100 km | |
| Engine Order Code | L87 | ERC | |
| Engine Type | Gas V8 | Regular Unleaded V-6 | |
| Displacement | 6.2L/375 | 3.6 L/220 | |
| Fuel System | Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 420 @ 5600 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 460 @ 4100 | 260 @ 4800 | |
| Trans Order Code | MHS | DEM | |
| Trans Type | 10 | 6 | |
| Trans Description Cont. | Automatic | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 5.13 | |
| Second Gear Ratio (:1) | - TBD - | 2.63 | |
| Third Gear Ratio (:1) | - TBD - | 1.53 | |
| Fourth Gear Ratio (:1) | - TBD - | 1.00 | |
| Fifth Gear Ratio (:1) | - TBD - | 0.81 | |
| Sixth Gear Ratio (:1) | - TBD - | 0.72 | |
| Reverse Ratio (:1) | - TBD - | 4.49 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | 650 | |
| Maximum Alternator Capacity (amps) | - TBD - | 180 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 7 | 4 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 42.3 | 42.6 | |
| Front Leg Room (in) | 44.5 | 41.2 | |
| Front Shoulder Room (in) | 65.5 | 55.8 | |
| Front Hip Room (in) | 61.7 | 53.9 | |
| Second Head Room (in) | 38.9 | 41.7 | |
| Second Leg Room (in) | 41.7 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Four Wheel Drive | Standard | Standard | |
| Straight 6 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | N/A | |
| Air Suspension | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Transmission Overdrive Switch (Option) | Standard | N/A | |
| Transmission Overdrive Switch | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| ABS (Option) | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Targa Roof (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Convertible Hardtop (Option) | N/A | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Navigation System (Option) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Rear Bucket Seats (Option) | Standard | N/A | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim (Option) | Standard | N/A | |
| Luggage Rack (Option) | Standard | N/A | |
| Luggage Rack | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Cargo Shade (Option) | Standard | N/A | |
| Power Folding Mirrors | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat (Option) | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Hands-Free Liftgate | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features (Option) | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Daytime Running Lights | N/A | Standard | |
| Rollover Protection Bars | N/A | Standard | |
| Tow Hooks | N/A | Standard | |























